1788-1918 BIRTHS | ||||||
Registration No. | Index Year | Surname | Given Name(s) | Father's Name | Mother's Name | District |
---|---|---|---|---|---|---|
1870 / 8248 | 1870 | WILKINSON | MARY AUGUSTA | THOMAS HATTAM | JULIA SARAH | CAMPBELLTOWN |
1883 / 27012 | 1883 | CUNNINGHAM | ISABELLA M | PETER D | ISABELLA | NEWCASTLE |
1886 / 24148 | 1886 | CUNNINGHAM | PETER DUNCAN STEPHEN | PETER D | ISABELLA | MURRURUNDI |
1888 / 31257 | 1888 | CUNNINGHAM | MABEL MAY | PETER D | ISABELLA | NEWCASTLE |
1889 / 24311 | 1883 | CUNNINGHAM | LILLY | PETER D | ISABELLA | NEWCASTLE |
1902 / 13812 | 1902 | HATTAM | HILDA B | JAMES H | BLANCHE E M | MARRICKVILLE |
1914 / 3848 | 1914 | HATTAM | JAMES E | JAMES W | MARY B | WICKHAM |
1914 / 29510 | 1914 | HATTAM | JOHN D | BERTY J | LILY | WICKHAM |
1915 / 15177 | 1915 | HATTAM | ROY | JAMES W | MARY B | WICKHAM |
1916 / 28406 | 1916 | HATTAM | GEORGE | JAMES W | MARY B | WICKHAM |
1918 / 26981 | 1918 | HATTAM | LESLIE | JAMES W | MARY B | WICKHAM |
1788-1945 MARRIAGES | ||||||
Registration No. | Index Year | Groom's Surname | Groom's Given Name(s) | Bride's Surname | Bride's Given Name(s) | District |
---|---|---|---|---|---|---|
1882 / 5974 | 1882 | CUNNINGHAM | PETER D | BELL | ISABELLA | NEWCASTLE |
1892 / 2864 | 1892 | EDWARDS | EDMUND J | HATTAM | ELIZABETH J | BROKEN HILL |
1901 / 4173 | 1901 | HATTAM | JAMES H | WHITEHEAD | BLANCHE E M | MARRICKVILLE |
1912 / 7994 | 1912 | HATTAM | JAMES W | BROMLEY | MARY B | WICKHAM |
1913 / 10248 | 1913 | HATTAM | BERT J | CUNNINGHAM | LILY | WICKHAM |
1920 / 1874 | 1920 | HATTAM | BERTIE J | GOUGH | GLADYS M | WICKHAM |
1922 / 11091 | 1922 | HATTAM | JAMES H | CAMPBELL | MARGARET H | PADDINGTON |
1926 / 5784 | 1926 | HATTAM | FRANCIS E | FERGUSON | JESSIE R | CANTERBURY |
1933 / 6027 | 1933 | HATTAM | JAMES K | ALLEN | EDNA H | WICKHAM |
1938 / 7032 | 1938 | HATTAM | JOHN DUNCAN | HEATHMAN | DORIS ETHEL | ASHFIELD |
1941 / 4450 | 1941 | TRIFFITT | ATHOL WILLIAM | HATTAM | IRIS | WICKHAM |
1943 / 25970 | 1943 | HATTAM | ROY | BAGLEE | MADELIENE | WICKHAM |
1944 / 16665 | 1944 | HATTAM | LESLIE JOHN | WANLESS | JOYCE DOREEN | ISLINGTON |
1944 / 19587 | 1944 | FOLLETT | LESLIE ROLAND | HATTAM | MELBA SARAH | WELLINGTON |
1945 / 3967 | 1945 | HATTAM | RONALD JAMES | MILNE | BERYL | NEWCASTLE |
1788-1945 DEATHS | ||||||
Registration No. | Index Year | Surname | Given Name(s) | Father's Name | Mother's Name | District |
---|---|---|---|---|---|---|
1918 / 9595 | 1918 | HATTAM | LESLIE | JAMES W | MARY B | WICKHAM |
1918 / 18393 | 1918 | HATTAM | LILY | PETER D | ISABELLA | HAMILTON |
1922 / 15387 | 1922 | HATTAM | GEORGE | JAMES | MARY B | WICKHAM |
1926 / 5970 | 1926 | HATTAM | ALLAN | JAMES W | MARY B | WICKHAM |
1926 / 5972 | 1926 | HATTAM | RITA | JAMES W | MARY B | WICKHAM |
1938 / 116 | 1938 | WILKINSON | EDWARD WESTERN CAVE | WILLIAM HATTAM | ELIZABETH JANE | SYDNEY |
1939 / 5456 | 1939 | WILKINSON | LUCY RACHEL | WILLIAM HATTAM | ELIZABETH SYBIL | MANLY |
1942 / 80 | 1942 | HATTAM | JAMES HENRY | 7O YRS SYDNEY | SYDNEY | |
1942 / 12348 | 1942 | HATTAM | JOHN DUNCAN | BERTIE JESSE | LILY | PETERSHAM |
1942 / 27584 | 1942 | CUNNINGHAM | PETER DUNCAN | PETER DUNCAN | MARGARET | LIVERPOOL |
1944 / 22997 | 1944 | WILKINSON | THOMAS VAUGHAN | THOMAS HATTAM | JULIA SARAH | BATHURST |
1945 / 18430 | 1945 | HATTAM | BERTIE JESSE | JOHN WILLIAM | JANE ELIZABETH | MAYFIELD |
Last Updated on 06/01/2006 By Mark Hattam Email: |